Used Equipment For Sale
Product | Manufacturer | Model | Year | Sale Price | |
$27.25 | |||||
Demco | RK200 | $1,600.00 | |||
Kubota | KX080-4S | 2020 | $98,000.00 | ||
Haulotte | OPT1931 | 2020 | $9,000.00 | ||
Snorkel/Genie | S3219 | 2015 | $7,000.00 | ||
Snorkel/Genie | S3219 | 2015 | $7,000.00 | ||
Snorkel/Genie | S3219 | 2015 | $7,000.00 | ||
Snorkel | S2646E | 2012 | $9,300.00 | ||
Snorkel | S2646E | 2016 | $12,998.00 | ||
Bobcat | MT100 | 2022 | $38,500.00 | ||
Strong | $2,500.00 | ||||
John Deere | MX5 | $1,825.00 | |||
Toro | BRC-28 | $1,798.00 | |||
Rhino Tool | GPD-40 Multi Pro | $1,499.00 | |||
Rhino Tool | GPD-45 Multi Pro | $1,499.00 | |||
SK 14-13H | $1,395.00 | ||||
Land Pride | RTA1566 | 2018 | $2,495.00 | ||
Kubota | L3301 HST | 2019 | $24,500.00 | ||
Kubota | L3301 HST | 2019 | $24,000.00 |
* Prices are subject to change.