Used Equipment For Sale
Product | Manufacturer | Model | Year | Sale Price | |
GENIE | GTH-5519 | 2014 | $45,000.00 | ||
Classen | TA-26D | 2013 | $2,100.00 | ||
LeRoi | Q185JD | 1994 | $5,996.00 | ||
$27.25 | |||||
Globe | CPSKB1 | $100.00 | |||
Billy Goat | PR550 | $775.00 | |||
Demco | RK200 | $1,600.00 | |||
Bobcat | 418 | 2017 | $16,700.00 | ||
Bobcat | E45 | 2014 | $38,700.00 | ||
Carpigiani | Frusheez 1114 | 2008 | $1,549.99 | ||
Wacker | G25 | 2014 | $15,900.00 | ||
Barreto | 30-SG | 2018 | $14,998.00 | ||
JLG | 340AJ | 2014 | $35,000.00 | ||
Snorkel | S2646E | 2012 | $8,300.00 | ||
Ditch Witch | SK800 | 2019 | $23,995.00 | ||
DR | $1,199.00 | ||||
Toro | BRC-28 | $2,200.00 | |||
Tippmann | Propane Hammer Rev 3 | 2019 | $1,999.00 | ||
SK 14-13H | $1,395.00 | ||||
Kubota | SVL75 | 2019 | $47,995.00 | ||
Kubota | L3301 HST | 2017 | $15,998.00 | ||
Toro | MB TX 2500 | 2017 | $9,999.00 |
* Prices are subject to change.