Used Equipment For Sale
Product | Manufacturer | Model | Year | Sale Price | |
BARRETO | E3104CMSB | 2016 | $7,216.93 | ||
Wacker | WP1550AW | 2015 | $979.24 | ||
$27.25 | |||||
Dri Eaz | 7000XLi | 2014 | $949.00 | ||
Kubota | KX080-4S | 2020 | $104,983.20 | ||
Wacker Neuson | HI400HDD | 2014 | $2,647.14 | ||
JLG | 340AJ | 2020 | $52,000.00 | ||
JLG | 340AJ | 2022 | $59,949.00 | ||
Snorkel | S3219 | 2015 | $9,100.00 | ||
Snorkel | S3219 | 2015 | $9,100.00 | ||
Snorkel | S2646E | 2012 | $9,300.00 | ||
Snorkel | S2646E | 2016 | $12,998.00 | ||
Ditch Witch | SK800 | 2019 | $31,900.00 | ||
Toro | BRC-28 | $1,798.00 | |||
Norton Clipper | BBM307 | 2020 | $799.00 | ||
Edco | SK 14-13H | 2014 | $1,395.00 | ||
Land Pride | RTA1566 | 2018 | $2,495.00 | ||
Kubota | L3301 HST | 2019 | $21,299.20 | ||
Barreto | 2024-T | 2014 | $9,000.00 | ||
Intec | Vortec 390 | 2015 | $0.00 | ||
Intec | Vortec 390 | 2018 | $0.00 |
* Prices are subject to change.