Used Equipment For Sale
Product | Manufacturer | Model | Year | Sale Price | |
BARRETO | E3104CMSB | 2016 | $7,216.93 | ||
Wacker | WP1550AW | 2015 | $979.24 | ||
$27.25 | |||||
Dri Eaz | 7000XLi | 2014 | $949.00 | ||
Demco | RK200 | 2006 | $1,600.00 | ||
Kubota | KX080-4S | 2020 | $104,983.20 | ||
Wacker Neuson | HI400HDD | 2014 | $2,647.14 | ||
Snorkel | S3219 | 2015 | $9,100.00 | ||
Snorkel | S3219 | 2015 | $9,100.00 | ||
Snorkel | S2646E | 2012 | $9,300.00 | ||
Snorkel | S2646E | 2016 | $12,998.00 | ||
Toro | BRC-28 | $1,798.00 | |||
Rhino Tool | GPD-40 Multi Pro | $1,499.00 | |||
Dewalt | D24000S | 2017 | $200.00 | ||
Edco | SK 14-13H | 2014 | $1,395.00 | ||
Husqvarna | FS400LV | 2021 | $2,595.00 | ||
Mercedes | Sprinter | 2012 | $28,000.00 | ||
Land Pride | RTA1566 | 2018 | $2,495.00 | ||
Kubota | L3301 HST | 2019 | $21,299.20 |
* Prices are subject to change.